149 USD
One-time service
Our Plans
Select a plan and sit back while Team Flinne powers up your leads.
Starter149 USD One time service |
Hatcher229 USD Monthly subscription |
Flier349 USD Monthly subscription |
|
Main Features | |||
---|---|---|---|
Number of prospects | 150 | 250 / month | 500 / month |
Number of emails | 300 | 500 / month | 1500 / month |
Open rate | 30% - 50% | 40% - 60% | 40% - 60% |
Bounce rate | - | < 5% | < 5% |
Campaign features | |||
Campaign format | Predefined template | Editable template + basic customization | Editable template + advanced customization |
Campaign graphics | Logo | Logo + own graphics | Logo + custom graphics |
Reporting | Standard with basic prospect list (company list) | Advanced with prospect list (company, email, position) | Advanced with prospect list (company, email, position) |
Number of followups | 1 | 1 | 2 |
A/B testing | - | Subject line | Subject line + 1st email body |
Prospect search features | |||
Industry selection | ✓ | ✓ | ✓ |
Prospect job level selection | C - level | C - level | C - level, Managing, Specific* |
Location selection | Country | Country, State | Country, State, City |
Advanced features | |||
Sending domain | yourcompany@myflinne.io | name.yourcompany@myflinne.io | name.yourcompany@myflinne.io |
Advanced tech stack set up | ✓ | ✓ | ✓ |
New campaign content | - | Every 3 months | Every 2 months |
Campaign strategy review | - | Monthly - email | Monthly - email / call |
Dedicated support team | Standard | Priority | |
Compare Plans
Starter
149 USD
One time service
Main Features
Number of prospects | 150 |
Number of emails | 300 |
Open rate | 30% - 50% |
Bounce rate | - |
Campaign features
Campaign format | Predefined template |
Campaign graphics | Logo |
Reporting | Standard with basic prospect list (company list) |
Number of followups | 1 |
A/B testing | - |
Prospect search features
Industry selection | ✓ |
Prospect job level selection | C - level |
Location selection | Country |
Advanced features
Sending domain | yourcompany@myflinne.io |
Advanced tech stack set up | ✓ |
New campaign content | - |
Campaign strategy review | - |
Dedicated support team |
Hatcher
229 USD
Monthly subscription
Main Features
Number of prospects | 250 / month |
Number of emails | 250 / month |
Open rate | 40% - 60% |
Bounce rate | < 5% |
Campaign features
Campaign format | Editable template + basic customization |
Campaign graphics | Logo + own graphics |
Reporting | Advanced with prospect list (company, email, position) |
Number of followups | 1 |
A/B testing | Subject line |
Prospect search features
Industry selection | ✓ |
Prospect job level selection | C - level |
Location selection | Country, State |
Advanced features
Sending domain | name.yourcompany@myflinne.io |
Advanced tech stack set up | ✓ |
New campaign content | Every 3 months |
Campaign strategy review | Monthly - email |
Dedicated support team | Standard |
Flier
349 USD
Monthly subscription
Main Features
Number of prospects | 500 / month |
Number of emails | 1500 / month |
Open rate | 40% - 60% |
Bounce rate | < 5% |
Campaign features
Campaign format | Editable template + advanced customization |
Campaign graphics | Logo + custom graphics |
Reporting | Advanced with prospect list (company, email, position) |
Number of followups | 2 |
A/B testing | Subject line + 1st email body |
Prospect search features
Industry selection | ✓ |
Prospect job level selection | C - level, Managing, Specific* |
Location selection | Country, State, City |
Advanced features
Sending domain | name.yourcompany@myflinne.io |
Advanced tech stack set up | ✓ |
New campaign content | Every 2 months |
Campaign strategy review | Monthly - email / call |
Dedicated support team | Priority |